Scoring Details
- Every Team must have 11 players selected for each round. Otherwise, NO point will be awarded for that particular round
- Each Team must have at least one goalkeeper, and 10 other field players in formation 3-4-3, 3-5-2, 4-4-2 or 4-3-3
- Each team has unlimited transfer quota before every round's deadline.
- The point earned by each team weekly is based on the real performance of the selected players during that week.
The point will be calculated referring to the scoring table as shown:
| Indicator | Stat | Valid Position | Point |
| G | Goal | G-D-M-F | 7.0 |
| Bonus-G | Defender Goal | G-D | 2.0 |
| A | Assist | G-D-M-F | 4.0 |
| Bonus-A | Defender Assist | G-D | 1.0 |
| SOT | Shot On Target | G-D-M-F | 3.0 |
| Bonus-S | Defender SOT | G-D | 0.5 |
| FW | Foul Won | G-D-M-F | 0.5 |
| FC | Foul Committed | G-D-M-F | -0.5 |
| PW | Penalty Won | G-D-M-F | 2.0 |
| PM | Penalty Missed | G-D-M-F | -6.0 |
| PC | Penalty Conceded | G-D-M-F | -3.0 |
| PS | Penalty Saved | G-D-M-F | 8.0 |
| YC | Yellow Card | G-D-M-F | -3.0 |
| RC | Red Card | G-D-M-F | -6.0 |
| OG | Own Goal | G-D-M-F | -4.0 |
| CS | Clean Sheet | G-D | 6.0 |
| W | Match Won | G-D | 3.0 |
| D | Match Draw | G-D | 1.0 |
| L | Match Loss | G-D | -1.0 |
| SV | Saved | G | 2.0 |
| GC | Goal Conceded | G | -3.0 |
- If there are users complete the contest with same point, the tiebreaker rule will be applied:
| Priority | Rules |
| 1 | Total Point Collected Overall |
| 2 | Point of Round 36 |
| 3 | Point of Round 35 |
| 4 | Point of Round 34 |
| 5 | (So forth) |
| 5 | Time of Join |
|